Group | Content | Type | OrderNo. |
SEB 8/ SEB 8 L/ SEB 8 ADR/SEB 8 DIN/SEB 9/ SEB 9 L/ SEB 10/ SEB 10L |
|
|
|
| Diffuser lens structured | SEB 8/8L/ADR/DIN. SEB 9/9L. | 21147301000 |
| Radial diffuser cap orange | SEB 8/ SEB 8 L. SEB 9/9L | 21145017000 |
| Slip-on filters red/orange/green | SEB 8/8L/ADR/DIN. SEB 9/9L. SEB 10/10L | 21147300000 |
| Diffuser compartment (5 pcs.) | SEB 8/8L/ADR/DIN. SEB 9/9L. SEB 10/10L | 21147128000 |
| Battery container (without Battery) | SEB 8L | 21147203000 |
| Mains charger printed circuit | SEB 8L/8L DIN. SEB 9L | 21147202000 |
| Switch knob complete | SEB 8/8L/ADR/DIN. SEB 9/9L | 21147220000 |
| NC-battery set 4.8 V/5 Ah | SEB 8/8L DIN | 21147512000 |
| NC-battery set 4.8 V/7 Ah | SEB 8/8L/ADR | 21147701000 |
| NiMh-battery set 4.8 V/9.5 Ah | SEB 9/9L | 21147791000 |
| LiFe PO4 -battery set 9.6 V 3 AH | SEB 10/10L | 21147904012 |
| Halogen lamp with double bulb 5.5 V/ 5.5 W | SEB 8/8L/ADR. SEB 9/9L | 12061000040 |
| Pilot lamp 4.8 V/ 0.3 A | SEB 8/8L/ADR/DIN. SEB 9/9L | 12041450000 |
| Xenon main lamp 4.8 V 4 W | SEB 8/8L DIN | 12061001400 |
| Diffuser lens orange with magnetic base | SEB 8 ADR | 11147080000 |
Light fittings eLLK/M 92 |
|
|
|
| Protective bowl with gasket | 18 W | 22215002000 |
| Protective bowl with gasket | 36 W | 22216002000 |
| Protective bowl with gasket | 58 W | 22217002000 |
| Protective bowl with gasket for level gauge light fitting P2 | 18 W | 22215003000 |
| Protective bowl with gasket for level gauge light fitting P3 | 36 W | 22216003000 |
| Reflector flaps compl. with switch and wiring. left/right.eLLK/M 92018/18 | Double lamp. bi-pin lampholder G 13-socket | 22265911000 |
| Reflector flaps compl. with switch and wiring. left/right.eLLK/M 92036 | Single lamp. bi-pin lampholder G 13-socket | 22263911000 |
| Reflector flaps compl. with switch and wiring. left/right.eLLK/M 92036/36 | Double lamp. bi-pin lampholder G 13-socket | 22266911000 |
| Reflector flaps compl. with switch and wiring. left/right.eLLK 92058 | Single lamp. bi-pin lampholder G 13-socket | 22264911000 |
| Reflector flaps compl. with switch and wiring. left/right.eLLK 92058/58 | Double lamp. bi-pin lampholder G 13-socket | 22267911000 |
| Terminal block. compl. 2/6 for left/right | L L1 L2 L3 N PE (10 pcs) | 22410904203 |
| Cover for terminal compartment of pole mounted light fitting | 18/36W (3 pcs) | 22218002900 |
| Electronic ballast (EVG) type: EVG 09218 (2 x 18 W)/ (400 LED) | Replacement of EVG 09, EVG 97 and EVG 05 (from appr. 1999 - 2009. green knob at the flaps) and EVG d ... (from appr. 1995 - 1999. red knob at the flaps) | 22830218901 |
| Electronic ballast (EVG) type: EVG 09136 (1 x 36 W) | Replacement of EVG 97 and EVG 05 (from appr. 1999 - 2009. green knob at the flaps) and EVG d ... (from appr. 1995 - 1999. red knob at the flaps) | 22830136901 |
| Electronic ballast (EVG) type: EVG 09236 (2 x 36 W )/ (800 LED) | Replacement of EVG 09, EVG 97 and EVG 05 (from appr. 1999 - 2009. green knob at the flaps) and EVG d ... (from appr. 1995 - 1999. red knob at the flaps) | 22830236901 |
| Electronic ballast (EVG) type: EVG 09158 (1 x 58 W ) | Replacement of EVG 09, EVG 97 and EVG 05 (from appr. 1999 - 2009. green knob at the flaps) and EVG d ... (from appr. 1995 - 1999. red knob at the flaps) | 22830158901 |
| Electronic ballast (EVG) type: EVG 09258 (2 x 58 W ) | Replacement of EVG 09, EVG 97 and EVG 05 (from appr. 1999 - 2009. green knob at the flaps) and EVG d ... (from appr. 1995 - 1999. red knob at the flaps) | 22830258901 |
| Electronic ballast (EVG) type: EVG 09218 (2 x 18 W) | Replacement of EVG "m" (from appr. 1992 - 1994. red knob at the flaps) incl. wiring set | 22830218900 |
| Electronic ballast (EVG) type: EVG 09136 (1 x 36 W) | Replacement of EVG "m" (from appr. 1992 - 1994. red knob at the flaps) incl. wiring set | 22830136900 |
| Electronic ballast (EVG) type: EVG 09236 (2 x 36 W ) | Replacement of EVG "m" (from appr. 1992 - 1994. red knob at the flaps) incl. wiring set | 22830236900 |
| Electronic ballast (EVG) type: EVG 09158 (1 x 58 W ) | Replacement of EVG "m" (from appr. 1992 - 1994. red knob at the flaps) incl. wiring set | 22830158900 |
| Electronic ballast (EVG) type: EVG 09258 (2 x 58 W ) | Replacement of EVG "m" (from appr. 1992 - 1994. red knob at the flaps) incl. wiring set | 22830258900 |
| Electronic ballast (EVG) type: EVG 09232 HF (2 x 17 W) | Replacement of EVG 97 (from appr. 1999. green knob at the flaps) US-version | 22830218903 |
| Electronic ballast (EVG) type: EVG 09232 HF (2 x 32 W) | Replacement of EVG 97 (from appr. 1999. green knob at the flaps) US-version | 22830236903 |
| Electronic ballast (EVG) type: EVG 09400 HT (LED) | Replacement for eLLK 92 LED 400 HT | 22830400901 |
| Electronic ballast (EVG) type: EVG 09400 HT (LED) | Replacement for eLLK 92 LED 800 HT | 22830800901 |
| Spare part reflector complete with EVG 09 | 2 x 18 W | 22265900000 |
| Spare part reflector complete with EVG 09 | 1 x 36 W | 22263900000 |
| Spare part reflector complete with EVG 09 | 2 x 36 W | 22266900000 |
| Spare part reflector complete with EVG 09 | 1 x 58 W | 22264900000 |
| Spare part reflector complete with EVG 09 | 2 x 58 W | 22267900000 |
| Spare part reflector complete with EVG 09 HF for luminaires US-version | 2 x 17 W | 22265900100 |
| Spare part reflector complete with EVG 09 HF for luminaires US-version | 2 x 32 W | 22266900100 |
| Spare part reflector complete without EVG 09 | 2 x 18 W | 22265904000 |
| Spare part reflector complete without EVG 09 | 2 x 36 W | 22266904000 |
| Mounting tool for reflector replacement | eLLK 92/eLLM 92 | 32485000006 |
| Spare part sealing plug. rubber made. black | eLLK/eLLM 92 | 22216000906 |
| Hexagon key A/F 13 | eLLK 92/eLLM 92 | 32485000005 |
Emergency control units (V-CG-S. CG-S) ellK 92 CG-S |
|
|
|
| Electronic monitoring module for emergency supply systems. V-CG-S module 2 x 18 W | Replacement for CG-S module from 07/2005 for screw-type electronic ballast | 22216040901 |
| Electronic monitoring module for emergency supply systems. V-CG-S module 2 x 36 W | Replacement for CG-S module from 07/2005 for screw-type electronic ballast | 22216040902 |
| Electronic monitoring module for emergency supply systems. V-CG-S module 2 x 58 W | Replacement for CG-S module from 07/2005 for screw-type electronic ballast | 22216040903 |
| Electronic monitoring module for emergency supply systems. V-CG-S module 2 x 18 W | Replacement for CG-S and V-CG-S module for screwless electronic ballast incl. tool 3 2830 950 011 | 22216340901 |
| Electronic monitoring module for emergency supply systems. V-CG-S module 2 x 36 W | Replacement for CG-S and V-CG-S module for screwless electronic ballast incl. tool 3 2830 950 011 | 22216340902 |
| Electronic monitoring module for emergency supply systems. V-CG-S module 2 x 58 W | Replacement for CG-S and V-CG-S module for screwless electronic ballast incl. tool 3 2830 950 011 | 22216340903 |
| Spare part reflector complete with EVG 09 and V-CG-S module | eLLK 92018/18 CG-S 2 x 18 W | 22265903000 |
| Spare part reflector complete with EVG 09 and V-CG-S module | eLLK 92036/36 CG-S 2 x 36 W | 22266903000 |
| Spare part reflector complete with EVG 09 and V-CG-S module | eLLK 92058/58 CG-S 2 x 58 W | 22267903000 |
Emergency Light fittings eLLK/M 92 N/Ni/NIB/NE |
|
|
|
| Reflector flaps compl. with switch and wiring. left/right.eLLK/M 92018/18 N.. | Double lamp. bi-pin lampholder G 13-socket | 22260911000 |
| Reflector flaps compl. with switch and wiring. left/right.eLLK/M 92036/36 N.. | Double lamp. bi-pin lampholder G 13-socket | 22261911000 |
| Reflector flaps compl. with switch and wiring. left/right. eLLK 92018/18 NE | Double lamp. bi-pin lampholder G 13-socket | 22260912000 |
| Reflector flaps compl. with switch and wiring. left/right. eLLK 92036/36 NE | Double lamp. bi-pin lampholder G 13-socket | 22261912000 |
| Reflector flaps compl. with switch and wiring. left/right. eLLM 92018/18 NE | Double lamp. bi-pin lampholder G 13-socket | 22273912000 |
| Electronic emergency-Supply unit with EVG. Replacement for VE/EVG 97218 units | VE/EVG 05218: 110 - 127 V/ 2 x 18 W | 22832217901 |
| Electronic emergency-Supply unit with EVG. Replacement for VE/EVG 97218 units | VE/EVG 05218: 220 - 254 V/ 2 x 18 W | 22832218901 |
| Electronic emergency-Supply unit with EVG. Replacement for VE/EVG 97218 units | VE/EVG 97218: 110 - 127 V/ 2 x 17 W US-version | 22832217902 |
| Electronic emergency-Supply unit with EVG. Replacement for VE/EVG 97218 units | VE/EVG 97218: 220 - 254 V/ 2 x 17 W US-version | 22832218902 |
| Electronic emergency-Supply unit (VE). Replacement for VE 97236 units | VE 97236: 110 - 127 V/ 2 x 36 W | 22832535902 |
| Electronic emergency-Supply unit (VE). Replacement for VE 97236 units | VE 97236: 110 - 127 V/ 2 x 32 W US-version | 22832535901 |
| Electronic emergency-Supply unit (VE). Replacement for VE 97236 units | VE 97236: 220 - 254 V/ 2 x 36 W | 22832536902 |
| Electronic emergency-Supply unit (VE). Replacement for VE 97236 units | VE 97236: 220 - 254 V/ 2 x 32 W US-version | 22832536901 |
| Electronic emergency-Supply unit (VE). Replacement for VE 12 218 units | VE 12 218: 120 - 254 V/ 2 x 18 W | 22842218901 |
| Electronic emergency-Supply unit (VE). Replacement for VE 12 236 units | VE 12 236: 120 V/ 2 x 36 W | 22842236921 |
| Electronic emergency-Supply unit (VE). Replacement for VE 12 236 units | VE 12 236: 220 - 254 V/ 2 x 36 W | 22842236901 |
| Electronic emergency-Supply unit (VE). Replacement for VE 12 400 (120V 254V) | VE 12 400: 120V - 254V / 400 LED | 22842240901 |
| Electronic emergency-Supply unit (VE). Replacement for VE 12 800 (120V 254V) | VE 12 800: 120V - 254V / 800 LED | 22842280901 |
| Spare part reflector complete with EVG 05 and VE 97 for eLLK 92.. N/ Ni/ NIB | VE/EVG 05218 220 - 254 V AC 2 x 18 W | 22260902000 |
| Spare part reflector complete with EVG 09 and VE 97 for eLLK 92.. N/ Ni/ NIB | VE97 + EVG 09 110 - 127 V AC 2 x 36 W | 22261903000 |
| Spare part reflector complete with EVG 09 and VE 97 for eLLK 92.. N/ Ni/ NIB | VE97 + EVG 09 220 - 254 V AC 2 x 36 W | 22261902000 |
| Spare part reflector complete with VE/EVG 97218 for eLLK 92 2217/U240 ... Ni/ NIB | 2 x 17 W US-version 220 V | 22260902100 |
| Spare part reflector complete with VE/EVG 97218 for eLLK 92 2217/U240.. Ni/ NIB | 2 x 17 W US-version 110 V | 22260903100 |
| Spare part reflector complete with EVG 09 232 HF and VE 97 for eLLK 92 2217/U240.. Ni/ NIB | 2 x 32 W US-version 220 V | 22261902100 |
| Spare part reflector complete with EVG 09 232 HF and VE 97 for eLLK 92 2217/U240.. Ni/ NIB | 2 x 32 W US-version 110 V | 22261903100 |
| Spare part reflector complete with EVG 09 and VE12 218 | eLLK92 018/18 NE 120-254 V | 22260904000 |
| Spare part reflector complete with EVG 09 and VE12 236 | eLLK92 036/36 NE 220- 254 V | 22261904000 |
| Spare part reflector complete with EVG 09 and VE12 236 | eLLK92 036/36 NE 120 V | 22261904001 |
| Spare part reflector complete with VE 12 218 für eLLK 92…NE 120 - 254 V | VE 12 218: 120 - 254 V/ 2 x 18 W | 22260904000 |
| Spare part reflector complete with VE 12 236 für eLLK 92…NE 220 - 254 V | VE 12 236: 220 - 254 V/ 2 x 36 W | 22261904000 |
| Spare part reflector complete with VE 12 236 für eLLK 92…NE 120 V | VE 12 236 120 V/ 2 x 36 W | 22261904001 |
| Battery box 2710-03 (NIB) | with LED-indicator and microprocessor monitoring 18/36 W and autom. test function | 22710904000 |
| Battery box 2710-03A (NIB-A) | with LED-indicator and microprocessor monitoring 18/36 W and autom. test function | 22710904010 |
| Battery box 2710-12 (NE) | with LED indicator 18/36 W | 22710906000 |
| Spare part cover for battery without LED cut-out. grey | for eLLK 92 N/Ni/NIB and nLLK 98/08 N | 22710904001 |
Recessed ceiling Luminaires type eLLB 20… |
|
|
|
| Protective glass | eLLB 20018/18 | 32190218002 |
| Protective glass | eLLB 20036/36 | 32190236002 |
| Protective glass | eLLB 20058/58 | 32190258002 |
| Protective glass | eLLB 20418 | 32190418002 |
| Protective glass | eLLB 20436 | 32190436002 |
| Spare part reflector complete with EVG 09 | eLLB 20018/18 2 x 18 W | 22190218601 |
| Spare part reflector complete with EVG 09 + CG-S modul | eLLB 20018/18 CG-S 2 x 18 W | 22190218602 |
| Spare part reflector complete with VE/EVG 05218 | eLLB 20018/18 NIB 2 x 18 W / 220 - 254 V AC | 22190218603 |
| Spare part reflector complete with EVG 09 | eLLB 20036/36 2 x 36 W | 22190236601 |
| Spare part reflector complete with EVG 09 + CG-S Module | eLLB 20036/36 CG-S 2 x 36 W | 22190236602 |
| Spare part reflector complete with EVG 09 + VE 97 | eLLB 20036/36 NIB 2 x 36 W / 220 - 254 V AC | 22190236603 |
| Spare part reflector complete with EVG 09 | eLLB 20058/58 2 x 58 W | 22190258601 |
| Spare part reflector complete with EVG 09 + CG-S module | eLLB 20058/58 CG-S 2 x 58 W | 22190258602 |
| Set of 4 M/S glass pane fixing screws | eLLB 20... | 32190236013 |
| Set of 4 S/S glass pane fixing screws | eLLB 20... | 32191236014 |
| Set of 4 Hinge fixing screws (including Key) | eLLB 20... | 32191236015 |
| Battery box 2710-03 (NIB) | With LED-indicator and microprocessor monitoring 18/36 W and autom. test function | 22710904000 |
| Battery box 2710-03A (NIB-A) | With LED-indicator and microprocessor monitoring 18/36 W and autom. test function | 22710904010 |
Light fittings ExLin |
|
|
|
| Terminal cover ExLin entry side | All model | 22300010901 |
| Terminal cover ExLin exit side | All model | 22300010902 |
| Through wiring 2/6 ExLin | All model | 22300004901 |
| Control gear LP qTEK | ExLin 3L | 22850101901 |
| Control gear MP qTEK | ExLin 5L | 22850102901 |
| Control gear HP qTEK | ExLin 7L | 22850103901 |
| Control gear V-CG-S | ExLin 3L/5L/7L | 22850104901 |
| LED module 24 GCS 750 | ExLin 3L-1/ 5L-2 | 22300024600 |
| LED module 24 GCS 850 | ExLin 3L-1/ 5L-2 | 22300024800 |
| LED module 24 GFS 750 | ExLin 3L-1/ 5L-2 | 22300024650 |
| LED module 24 GFS 850 | ExLin 3L-1/ 5L-2 | 22300024850 |
| LED module 36 GCS 750 | ExLin 7L-2 | 22300036600 |
| LED module 36 GCS 850 | ExLin 7L-2 | 22300036800 |
| LED module 36 GFS 750 | ExLin 7L-2 | 22300036650 |
| LED module 36 GFS 850 | ExLin 7L-2 | 22300036850 |
| LED module 48 GCS 750 | ExLin 5L-1 | 22300048600 |
| LED module 48 GCS 850 | ExLin 5L-1 | 22300048800 |
| LED module 48 GFS 750 | ExLin 5L-1 | 22300048650 |
| LED module 48 GFS 850 | ExLin 5L-1 | 22300048850 |
Light fittings metal HLL |
|
|
|
| Control gear 3L | HLL 3L | CHLEP0803-01 |
| Control gear 5L | HLL 5L | CHLEP0803-04 |
| Inverter 3L | HLL 3L | CHLEP0802-01 |
| Inverter 5L | HLL 5L | CHLEP0802-02 |
| Battery EM1&EM2, Ex LT Ni-cd 9.6V 3Ah 8pcs L100 | HLL 3L EM1 | CHLEP1092-01 |
| Battery EM1,Ex LT Ni-cd 9.6V 3Ah 8pcs L100 | HLL 5L EM1 | CHLEP1092-01 |
Recessed ceiling Luminaires type RLF 25… |
|
|
|
| Protective glass with hinges and screws | RLF 250218 / RLF 250318 | 32283000050 |
| Protective glass with hinges and screws | RLF 250236 / RLF 250336 | 32283000051 |
| Protective glass with hinges and screws | RLF 250258 / RLF 250358 | 32283000052 |
| Protective glass with hinges and screws | RLF 250418 | 32283000053 |
| Protective glass with hinges and screws | RLF 250436 | 32283000054 |
| Protective glass with hinges and screws | RLF 250458 | 32283000055 |
| Spare part EVG/VE Unit | RLF 250218/418 N | 32283000015 |
| Spare part EVG/VE Unit | RLF 250236/436 N | 32283000016 |
| Spare part EVG (2. unit of the luminaire) | RLF 250418 N | 32283000017 |
| Spare part EVG (2. unit of the luminaire) | RLF 250436 N | 32283000018 |
| Ex-battery NiCd Jd2-4.8 V | for RLF 250.. N type 18 W 1.5 h and 3 h. RLF 250.. N type 36 W 1.5 h | 22283150000 |
| Ex-battery NiCd Jd2-6 V | for RLF 250.. N type 36 W 3 h | 22283153000 |
| Electronic ballast (EVG) type: EVG 09218 (2 x 18 W) | for RLF 25018/18 and RLF 25418 | 22830218901 |
| Electronic ballast (EVG) type: EVG 09136 (1 x 36 W) | for RLF 250336 | 22830136901 |
| Electronic ballast (EVG) type: EVG 09158 (1 x 58 W ) | for RLF 250358 | 22830158901 |
| Electronic ballast (EVG) type: EVG 09236 (2 x 36 W ) | for RLF 25036/36 and RLF 25436 | 22830236901 |
| Electronic ballast (EVG) type: EVG 09258 (2 x 58 W ) | for RLF 25058/58 and RLF 25458 | 22830258901 |
Recessed ceiling Luminaires type HRL |
|
|
|
| Control gear 300x600 | for HRL 300x600 | CHLEP0803-11 |
| Control gear 600x600, 300x1200 | for HRL 600x600, 300x1200 | CHLEP0803-12 |
| Inverter 300x600 | for HRL 300x600 | CHLEP0802-13 |
| Inverterr 600x600, 300x1200 | for HRL 600x600, 300x1200 | CHLEP0802-14 |
| battery | for HRL EM | CHLEP1092-01 |
Light fittings nLLK/M 98. nLLK/M 08. nLLK/M 15 |
|
|
|
| Protective bowl with gasket | 18 W | 22215002000 |
| Protective bowl with gasket | 36 W | 22216002000 |
| Protective bowl with gasket | 58 W | 22217002000 |
| Reflector flaps compl.. left/right | Single lamp. bi-pin lampholder G 13-socket | 23465901000 |
| Reflector flaps compl.. left/right | Double lamp. bi-pin lampholder G 13-socket | 23465902000 |
| Cover for terminal compartment of pole mounted light fitting | 18/36W (3 pcs) | 22218002900 |
| Electronic ballast (EVG) CCH Luxtronic (also spare part for EVG type Tridonic) | 2 x 18 W | 23465923000 |
| Electronic ballast (EVG) CCH Luxtronic (also spare part for EVG type Tridonic) | 1 x 36 W | 23465926000 |
| Electronic ballast (EVG) CCH Luxtronic (also spare part for EVG type Tridonic) | 2 x 36 W | 23465924000 |
| Electronic ballast (EVG) CCH Luxtronic (also spare part for EVG type Tridonic) | 1 x 58 W | 23465927000 |
| Electronic ballast (EVG) CCH Luxtronic (also spare part for EVG type Tridonic) | 2 x 58 W | 23465925000 |
| Spare part reflector complete with Luxtronic EVG 2x18W. without Switch | 2 x 18 W | 23465900000 |
| Spare part reflector complete with Luxtronic EVG 2x18W. with Switch | 2 x 18 W | 23465900001 |
| Spare part reflector complete with Luxtronic EVG 1x36W. without Switch | 1 x 36 W | 23465900010 |
| Spare part reflector complete with Luxtronic EVG 2x36W. without Switch | 2 x 36 W | 23465900020 |
| Spare part reflector complete with Luxtronic EVG 2x36W. with Switch | 2 x 36 W | 23465900021 |
| LED driver Linear VI LED 350 mA | nLLK15 LED 600 | 23475910001 |
| LED driverLinear VI LED 700 mA | nLLK15 LED 1200/1500 | 23475910002 |
Emergency control units (CG-S) nLLK 98/ nLLK 08 CG-S |
|
|
|
| Electronic monitoring module for emergency supply systems. CG-S module 2 x 18 W | Replacement for CG-S module for screwless electronic ballast incl. tool 3 2830 950 011 | 22216340904 |
| Electronic monitoring module for emergency supply systems. CG-S module 2 x 36 W | Replacement for CG-S module for screwless electronic ballast incl. tool 3 2830 950 011 | 22216340905 |
| Electronic monitoring module for emergency supply systems. CG-S module 2 x 58 W | Replacement for CG-S module for screwless electronic ballast incl. tool 3 2830 950 011 | 22216340906 |
| Spare part reflector complete with EVG 09 and CG-S module | nLLK 98018/18 CG-S. nLLK 08018/18 CG-S 2 x 18 W | 22265903000 |
| Spare part reflector complete with EVG 09 and CG-S module | nLLK 98036/36 CG-S. nLLK 08036/36 CG-S 2 x 36 W | 22266903000 |
| Spare part reflector complete with EVG 09 and CG-S module | nLLK 98058/58 CG-S. nLLK 08058/58 CG-S 2 x 58 W | 22267903000 |
| Mounting tool for reflector replacement | nLLK/M 98. nLLK/M 08 | 32485000006 |
| Spare part sealing plug. rubber made. black | eLLK/eLLM 92 | 22216000906 |
| Hexagon key A/F 13 | nLLK/M 98. nLLK/M 08 | 32485000005 |
Emergency Luminaires Series nLLK 98 N / nLLK 08 N |
|
|
|
| Emergency supply unit/EVG. type CEAG Luxtronic | VE/EVG 06218. 230 V. 50/60 Hz. 1.5 h | 22804218602 |
| Emergency supply unit/EVG. type CEAG Luxtronic | VE/EVG 06218. 230 V. 50/60 Hz. 3 h | 22804218601 |
| Emergency supply unit/EVG. type CEAG Luxtronic | VE/EVG 06236. 230 V. 50/60 Hz. 3 h | 22804236603 |
| Emergency supply unit/EVG. type CEAG Luxtronic | VE/EVG 06236. 230 V. 50/60 Hz. 1.5 h | 22804236602 |
| Battery block 6 V. 4 Ah (internal) for nLLK 98 N 1/6 and nLLK 08 N 1/6 | 2 x 18 W. 1.5 h and 3 h; 2 x 36 W. 1.5 h | 23468236902 |
| Battery block 6 V. 7 Ah (external) for nLLK 98 N 2/6 and nLLK 08 N 2/6 | 2 x 36 W. 3 h | 23468236904 |
Light fittings metalic nHLL |
|
|
|
| Control gear 3L | nHLL 3L | CHLEP1443-01 |
| Control gear 5L | nHLL 5L | CHLEP1445-01 |
| Control gear 8L | nHLL 8L | CHLEP1446-01 |
| Inverter 3L | nHLL 3L | CHLEP0802-01 |
| Inverter 5L | nHLL 5L | CHLEP0802-02 |
| battery nHLL 3L EM1& EM2 | nHLL 3L, EM1 & EM2 | CHLEP1092-01 |
| battery nHLL 4L: EM3 | nHLL 4L, EM3 | CHLEP1092-01 |
| battery nHLL 5L: EM1 | nHLL 5L, EM1 | CHLEP1092-01 |
| battery nHLL: 5L EM2 | nHLL 5L, EM2 | CHLEP0691-01 |
| battery nHLL: 8L: EM3 | nHLL 8L, EM3 | CHLEP0691-01 |
Compact light fitting dKLK 23/dKLK 88 |
|
|
|
| Protective cover clear | dKLK 23 | GHG8701911R0001 |
| Protective cover red | dKLK 23 | GHG8701911R0002 |
| Protective cover green | dKLK 23 | GHG8701911R0003 |
| Protective cover blue | dKLK 23 | GHG8701911R0004 |
| Protective cover yellow | dKLK 23 | GHG8701911R0005 |
| electronic monitoring module for emergency supply systems. CG-S module | dKLK 23 | GHG8701913R0001 |
EXIT ../ Ex-Lite.. |
|
|
|
| Replacement cover. clear | EXIT. EXIT N. EXIT CG-S production period till 07/2012 | 22191612000 |
| Replacement cover complete. with silk screen pictogram 3h | EXIT. EXIT N. EXIT CG-S production period till 07/2012 | 22191612100 |
| Replacement cover complete. with silk screen pictogram 9h | EXIT. EXIT N. EXIT CG-S production period till 07/2012 | 22191612101 |
| Replacement cover complete. with silk screen pictogram 9h | EXIT. EXIT N. EXIT CG-S production period till 07/2012 | 22191612102 |
| Replacement cover complete. "EXIT" | EXIT. EXIT N. EXIT CG-S production period till 07/2012 | 22191612404 |
| Replacement cover complete. clear | EXIT. EXIT N. EXIT CG-S new enclosure (from 07/2012) | 22191618000 |
| Replacement cover complete. with silk screen pictogram 3h. accd. to DIN 4844 | EXIT. EXIT N. EXIT CG-S new enclosure (from 07/2012) | 22191618100 |
| Replacement cover complete. with silk screen pictogram 9h. accd. to DIN 4844 | EXIT. EXIT N. EXIT CG-S new enclosure (from 07/2012) | 22191618101 |
| Replacement cover complete. with silk screen pictogram 6h. accd. to DIN 4844 | EXIT. EXIT N. EXIT CG-S new enclosure (from 07/2012) | 22191618102 |
| Replacement cover complete. with silk screen pictogram 3h. accd. to EN 1838 | EXIT. EXIT N. EXIT CG-S new enclosure (from 07/2012) | 22191618110 |
| Replacement cover complete. with silk screen pictogram 9h. accd. to EN 1838 | EXIT. EXIT N. EXIT CG-S new enclosure (from 07/2012) | 22191618111 |
| Replacement cover complete. with silk screen pictogram 6h. accd. to EN 1838 | EXIT. EXIT N. EXIT CG-S new enclosure (from 07/2012) | 22191618112 |
| Replacement cover complete. with silk screen pictogram 3h. accd. to ISO 7010 | EXIT. EXIT N. EXIT CG-S new enclosure (from 07/2012) | 22191618120 |
| Replacement cover complete. with silk screen pictogram 9h. accd. to ISO 7010 | EXIT. EXIT N. EXIT CG-S new enclosure (from 07/2012) | 22191618121 |
| Replacement cover complete. with silk screen pictogram 6h. accd. to ISO 7010 | EXIT. EXIT N. EXIT CG-S new enclosure (from 07/2012) | 22191618122 |
| Replacement cover complete. "EXIT" | EXIT. EXIT N. EXIT CG-S new enclosure (from 07/2012) | 22191618404 |
| silk screen pictogram PL. PR. PU | Ex-Lite N | 22191300600 |
| silk screen pictogram "EXIT" (3 pcs.) | Ex-Lite. Ex-Lite CGS | 22191311404 |
| Printed circuit board LED-unit. incl. power supply unit and mounting frame 110 - 277 V | EXIT production period till 07/2012 | 22191113901 |
| Printed circuit board LED-unit. incl. power supply unit and mounting frame 220 - 254 V | EXIT CG-S production period till 07/2012 | 22191114901 |
| Printed circuit board LED-unit. incl. power supply unit and swivel mounting frame 110 - 277 V | Ex-Lite | 22191133901 |
| Printed circuit board LED-unit | EXIT. EXIT N. EXIT CG-S production period from 07/2012 | 22191912901 |
| Power supply unit 230V | EXIT. EXIT N. EXIT CG-S production period from 07/2012 | 22191213909 |
| Battery module | EXIT. EXIT N. EXIT CG-S production period from 07/2012 | 22191217909 |
| Battery module | EXIT N production period till 07/2012 / Ex-Lite N production period till today | 22191217901 |
| Battery module | EXIT N production period from 07/2012 | 22191217909 |
| V-CG-S module for Exit CG-S | EXIT V-CG-S from 07/2015 and EXIT CG-S from 07/2012 | 22191214903 |
Floodlights and Pendant light fittings dTLS/dTLG/dHLS |
|
|
|
| Protecting glass with ring | dHLS 85 250/400 | GHG6901911R0001 |
| Protecting glass with ring | dTLG 86 250. dTLS 85 250 | GHG6901911R0002 |
| Switch | dHLS 85 250/400 | GHG6901912R0001 |
| Wire guard | dHLS 85 250/400 | GHG6901914R0001 |
| Step-reflector with diffuser | dTLS 85 250 S | GHG6901915R0001 |
| Parabolic reflector | dTLS 85 250 P | GHG6901915R0002 |
| Parabolic reflector (5 pcs.) | dHLS 85250/400 | GHG6901915R0004 |
| Terminal block 4 mm2 (10 pcs.) | dHLS/dTLS 85 ... | GHG6901921R0001 |
PXLED |
|
|
|
| Spare control gear qTEK- one channel (PXLED 5L, 15L, 25L) | PXLED single module | 23042200902 |
| Spare control gear qTEK- two channels (PXLED 10L, 15L, 20L, 25L) | PXLED double modules | 23042200905 |
Explosion proof Plugs and sockets 7 and 21 pole GHG 511../ GHG 59 |
|
|
|
| Pins for plug (1 Set = 7 pcs) | for 7/21 pol. plug | GHG5901302R0102 |
| Socket contacts 1 Set (7 pcs) | for socket 7/21pole | GHG5901301R0102 |
| Protection cap | for plug 7-pole | GHG5401935R0002 |
| Protection cap | for plugs 21 pol | GHG5301935R0008 |
| Flange seal | for socket 7-pole | GHG5401907R0002 |
